Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Daniel Cleary R DET 28 2800000 6 69 69 70 70 72 70 75 83 68 71 60 72 69 70 72
Mikael Samuelsson R DET 30 1200000 2 76 70 76 72 72 73 77 78 78 67 51 71 74 72 74
Marian Hossa R DET 28 7400000 2 89 86 91 77 75 71 88 81 75 62 72 78 88 74 81
Jiri Hudler R DET 23 1015000 2 69 72 69 67 69 65 76 78 82 64 57 61 70 67 72
CENTER
Johan Franzén C DET 27 942000 2 72 71 72 73 73 75 77 76 84 72 67 77 71 73 74
Darren Helm C DET 20 550000* 3 62 63 64 62 63 66 67 67 68 64 57 66 63 63 69
Kris Draper C DET 36 1583000 4 56 59 67 79 79 69 81 84 68 80 76 71 60 75 74
Pavel Datsyuk C DET 29 6700000 7 78 86 87 74 75 72 83 90 83 80 66 68 83 73 80
LW
Valtteri Filppula L DET 23 710000 5 70 70 71 66 67 68 74 64 84 77 49 65 70 67 71
Tomas Holmström L DET 34 2250000 3 77 72 72 73 73 76 72 90 71 54 74 84 73 74 75
Kirk Maltby L DET 34 833000 3 57 56 65 77 77 75 78 64 54 55 73 83 59 76 70
Henrik Zetterberg L DET 26 2650000 2 82 87 86 75 75 72 85 90 84 76 70 74 85 74 80
DERENCE
Niklas Kronwall D DET 26 3000000 5 62 62 62 78 73 72 78 73 79 54 55 72 62 74 72
Brad Stuart D DET 27 3700000 5 64 64 70 73 75 72 78 78 70 55 69 78 66 73 73
Brian Rafalski D DET 33 6000000 5 69 81 77 79 80 69 88 77 85 55 66 77 75 76 78
Nicklas Lidström D DET 37 7400000 3 80 86 85 85 90 72 85 96 84 66 82 78 83 82 85
Brett Lebda D DET 25 650000 3 44 47 55 72 71 70 69 78 78 51 50 73 48 71 67
Max Nicastro D DET 17 100000 3 55 42 47 56 56 69 64 57 84 48 58 63 48 60 61
Andreas Lilja D DET 32 1200000 3 41 45 47 74 75 73 71 77 59 52 69 82 44 74 66
GOALERS
Chris Osgood G DET 34 1400000 4 76 75 71 76 75 78 74 65 75 71 72 71 74 76 74
Ty Conklin G DET 31 700000 2 74 73 74 77 72 73 76 74 71 71 61 73 73 74 73